Results of Cavalier's 2/06 IDPA rifle side match:
Rank Name Time FTN PE Total points down Score
1 Brandon Chernault 47.53 6 50.53
2 Carlos Gibson 52.74 7 56.24
3 Tim Raynes 52.54 10 57.54
4 Nevitt Morton 42.31 42 63.31
5 Jerry Craig 62.95 1 63.45
6 Scott Tougas 62.29 4 64.29
7 Phil Ofrias 44.56 2 23 66.06
8 Lynn Griffin 67.01 0 67.01
9 Bill Crowder 52.49 30 67.49
10 Brandon Pritchard 69.72 6 72.72
11 James Langnes 73.57 8 77.57
12 Angel Medina 66.46 26 79.46
13 Dave Perkins 73.54 15 81.04
14 Randy McFarland 78.41 10 83.41
15 Tony Rogers 61.09 46 84.09
16 Adam Goldsmith 65.50 38 84.5
17 Tim Milton 82.27 6 85.27
18 Sonny Morton 85.09 1 85.59
19 Patrick Walker 79.01 1 14 89.01
20 Gary Bruce 82.62 13 89.12
21 Richard McHaffa 90.12 0 90.12
22 Meg Rogers 77.03 33 93.53
23 Jordan Ofrias 70.49 50 95.49
24 Randy McFarland 83.96 30 98.96
25 Adam Burch 76.49 1 41 101.99
26 Roger Levesque 68.68 1 63 105.18
27 Travis Coleman 61.63 2 73 108.13
28 Anton Kothe 94.14 28 108.14
29 Richard Garyantes 65.49 1 83 109.99
30 Adam Burch 57.66 2 89 112.16
31 Daniel Kang 73.01 82 114.01
32 Carter Berry 57.92 1 104 114.92
33 Chip Berry 87.61 2 92 143.61
34 Herman Gibson 69.89 3 120 144.89
35 Bob Troxell 182.28 1 40 207.28
(from the VAIDPA web site):
"Close-n-Covered" featured seemingly easy 10-to-20 yard shooting,
but with many of the bad guys partly-to-mostly behind the black
part. Although a few of the best shooters made it through zero-
points-down, probably and equal number got FTN's for entirely
missing the head-only targets.
Congratulation Brandon C.for first place! But who was also closely
followed by several other smoken' runs. I hope everybody enjoyed
it. "If you've had fun, you've won."
Thanks to Adam G. for working up the scores. Also thanks to everyone
for large amount of pasting the minimum 38 holes per run.
A huge thanks to Brandon P. for running clipboard through almost the
entire match, and who despite this labor managed to come in the top
ten!
Sorry this time we didn't break-out carbine-versus-battle, optic-
versus-irons, etc. They were mostly AR's, many with optics, but a
few other variants. You know what you shot, so view your score
accordingly. Looks like my trouble-free AK-bumperjack (14th) beat
the pants off my jam-plagued cold-sensitive AR (24th). Ain't worth a
dang if it don't go bang.